Almost 300 participants joined the 1st Calambathon: "Takbo Para sa Bantayog ni Pepe" this 16th day of April 2011. Runners from Calamba as well as nearby towns like Los Baños, Cabuyao, with some came all the way from Manila participated the event. The 7-kilometer run started from the New City Hall Building in Barangay Real, going to Barangay Lamesa and back to the finish line at the City Hall. Councilor Christian Niño Lajara and SK President Emmanuel Nido also joined the marathon.
This activity is a part of Calamba City's year-long celebration of the 150th Birth Anniverssary of our National Hero Dr. Jose Rizal.
LIST OF WINNERS:
| 7KM-Men's Division | NAME | TIME |
| 1st Place | De Asis, Julet | 21:25 |
| 2nd Place | Desamito, Bernardo | 21:32 |
| 3rd Place | Lim, Darwin | 21:59 |
| 7KM-Women's Division | NAME | TIME |
| 1st Place | Doños, Flordeliza | 28:59:00 |
| 2nd Place | Raterta, Luisa | 29:13:00 |
| 3rd Place | Jenismyll, Mabunga | 30:01:00 |
| 5KM | NAME | TIME |
| 1st Place | Abanader, Michael | 14:48 |
| 2nd Place | Amarante, Derek | 14:49 |
| 3rd Place | Osorio, Gregg Vicente | 15:15 |
| 3KM | NAME | TIME |
| 1st Place | Ballester, Alex | 23:01 |
| 2nd Place | Retarta, Leonalyn | 24:27 |
| 3rd Place | Nicdao, Jason | 25:16 |

Comments
RSS feed for comments to this post